0102030405
Durable Industrial Removable Thermal Insulation | China Suppliers & Factory | -70°C to 1000°C, A Grade Fire Retardant
Basic Info
| Waterproof | Yes | Fireproof | Yes |
| Energy Saving | Yes | Colour | Grey |
| Warranty | 2 Years | Refractoriness | 200-450℃ |
| Diameter | 10-50mm | Apparent Density | 180~210kg/m³ |
| Usage | Exterior Tiles | Transport Package | Standard Export Carton |
| Specification | Customized | Trademark | Jiecheng |
| Origin | China | HS Code | 7019909000 |
| Production Capacity | 30000/Year |
Thermal Insulation Performance Comparison
| Project | Aerogel Detachable | Traditional Insulation |
|---|---|---|
| Texture | Outer protective layer: silicone composite fireproof cloth (fireproof, waterproof, oil proof, acid and alkali resistant, corrosion resistant) | Outer protective layer: galvanized iron sheet (not corrosion resistant, oil, easy to transfer heat, easy to deformation, low repetition rate, appearance is not beautiful) |
| Intermediate insulation layer: nano aerogel + glass fiber felt (nano aerogel is the best insulation effect at present, considering the cost, the combination of the two has achieved the best insulation effect.) Non-toxic and asbestos-free. | Intermediate insulation layer: rock wool, asbestos, rubber and plastic, etc. | |
| Lining: silicone composite fireproof cloth/high silica cloth (maximum temperature resistance of 600 degrees, strong oxidation resistance) | Lining: None | |
| Thickness | According to the equipment temperature of 25-30mm, there is room for pipeline layout or later transformation | 100-150mm, occupy too much space of the pipeline layout, the pipeline due to the small gap between the insulation pipes, the later transformation is difficult |
| Heat Conductivity Coefficient | 0.017~0.023w/m·k (for heat insulation, the smaller the thermal conductivity, the better) | 0.04w/m·k |
| Construction | 1. Disassembly and installation are very convenient, reusable, and do not require professionals; 2. 100 square meters area calculated by 6 people: demolition 2 hours, installation 1 working day; The maintenance equipment can be disassembled in sections at any time. |
1. Disassembly and installation are not convenient, generally requiring professionals; 2. 100 square meters area calculated by 6 people: 1 working day demolition, 5-7 working days installation; The overall molding and disassembly are bulky. |
| Environmental Suitability | Strong adaptability: acid and alkali resistance, clean and aesthetic appearance, scrubbable surface. | The galvanized iron sheet commonly used in the shell is not resistant to acid and alkali, dents upon impact, loses appearance, and cannot be scrubbed. |
| Environmental Protection | No pollution, free of asbestos and any other harmful substances. | Contains asbestos, glass wool, and other harmful substances; polluting and not environmentally protective. |
| Range of Application | Strong flexibility, non-standard equipment can be customized, wide range of application. | Significant limitations; special-shaped equipment and narrow spaces cannot be insulated. |
| Energy Conservation | More than 30% energy saving compared to traditional thermal insulation materials. | /// |
| Payback Time | Long life: indoor 20 years, outdoor 15 years; investment recovered within one year. One investment, many years of returns. | Must be replaced after each overhaul; lifespan is generally about 1-2 years. In the long run, cumulative costs exceed aerogel insulation. |
| Cost of Investment | The one-time initial investment cost is about 20-30% more than traditional insulation. | /// |
Product Description
Nano aerogels have the lowest thermal conductivity among the known solids. Aerogel felt composite organic nano material is a kind of soft, inorganic, environmental friendly and easy to construct thermal insulation material.
Our Company
Our company's core products: valve insulation sleeve, electric heat insulation sleeve, pipe insulation sleeve, non-standard equipment insulation sleeve custom, mining thermal insulation wind pipe, nano thermal insulation coating, etc., has been successfully applied in chemical industry, foodstuffs, energy, plastics and rubber products, steel structure engineering, civil construction, textile, electronics, smelting, grease and pharmaceutical factories, etc., for the user to save up to 50% more than the comprehensive operating costs (electricity cost + equipment failure cost + equipment maintenance cost + equipment renewal cost + system capacity increase cost), won the industry's general recognition and praise!
Frequently Asked Questions
Q
What is the thermal conductivity of the Aerogel detachable insulation?
The heat conductivity coefficient is 0.017~0.023 W/m·k, which is substantially lower than traditional thermal insulation (0.04 W/m·k), providing superior thermal efficiency.
Q
How much energy and operating cost can be saved?
It provides more than 30% energy saving compared to traditional materials and can save users up to 50% in comprehensive operating costs including electricity, maintenance, and equipment renewal.
Q
What materials constitute the multi-layer structure of the aerogel sleeve?
The outer layer is silicone composite fireproof cloth, the intermediate insulation layer is nano aerogel combined with glass fiber felt (non-toxic and asbestos-free), and the lining is silicone composite fireproof cloth or high silica cloth.
Q
What is the expected service life and payback time of this insulation system?
The service life reaches 20 years indoors and 15 years outdoors. Due to significant energy conservation, the initial investment cost can typically be recovered within one year.
Q
What are the installation advantages over traditional sheet metal insulation?
Disassembly and installation are detachable, reusable, and require no specialized labor. For a 100 m² area, demolition takes only 2 hours and installation requires just 1 working day by 6 workers.
Q
Can these insulation sleeves be customized for non-standard equipment?
Yes, the system possesses high structural flexibility and can be tailored for non-standard equipment, complex valves, pipes, and electric heating equipment where traditional insulation cannot fit.
Inquire Now!
For inquiries about our products, please leave your email to us and we will be in touch within 24 hours.












